Home>Products>Water Purification Solutions>NF270-254 DuPont Ultrafiltration Nanofiltration Element
DuPont Ultrafiltration NF270-254 MODELS
Need a CAD or 3D Model?
NF270-254 DuPont Ultrafiltration Nanofiltration Element
category
Water Purification Solutions
DuPont Ultrafiltration NF270-254 SPECIFICATIONS
Welcome 27.1 Flow m3/day to the Water Treatment Solutions Manufacturer Seawater Type NF270-254 DuPont Ultrafiltration Nanofiltration Element online seller.
- DuPont Ultrafiltration
NF270-254
- Seawater
- 7200
- 27.1
- SWC4-MAX
- 101.6
- 40
- 82.74
- 1200
-
Water Treatment Solutions Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NF270-254 DuPont Ultrafiltration Nanofiltration Element Exchange Guide
- 45.0
- 113
- 40.8
- 440
- 16.4
- 36.2
- 99.8 %
- 99.7 %
DuPont Ultrafiltration NF270-254 NF270-254 DuPont Ultrafiltration Nanofiltration Element Product Features
OEM Water Purification Solutions inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | L | J | A | C | h1 |
100DC72270A | KOYO | 500 mm | 720 mm | 270 mm | - | - | - | 4740 kN | - |
130PCR2701 | NSK | 130 mm | - | - | 265 mm | 195 mm | 118 mm | - | 11,5 mm |
130PCR2705 | NSK | 130 mm | - | - | 270 mm | 220 mm | 132 mm | - | 9 mm |
5254 | Ruville | - | - | - | - | - | - | - | - |
135PCR2701 | NSK | 135 mm | - | - | 270 mm | 180 mm | 160 mm | - | 10 mm |
20WR2540 | KOYO | 20 | 25 | 40 mm | - | - | - | 26,8 kN | - |
140PCR2701 | NSK | 140 mm | - | - | 270 mm | 170 mm | 145 mm | - | 10 mm |
TRU 254425 | IKO | 25 mm | 44 mm | 25 mm | - | 30,5 mm | - | 21 kN | - |
TRU 254425UU | IKO | 25 mm | 44 mm | 25 mm | - | 30,5 mm | - | 21 kN | - |
150RNPH2702 | NSK | 150 mm | 275 mm | - | - | - | - | 945 kN | - |
160RNPH2703 | NSK | 160 mm | 275 mm | - | - | - | - | 945 kN | - |
BW30HRLE-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:7200; Flow m3/day:27.1; Part Number:SWC4-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
Fortilife XC8 Filmtec Membranes Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:7200; Flow m3/day:27.1; Part Number:SWC4-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
RE-8040-BLR44 Toray Membranes Membrane | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:7200; Flow m3/day:27.1; Part Number:SWC4-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
TW30-1812-36 Filmtec Membranes Small Commercial Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:7200; Flow m3/day:27.1; Part Number:SWC4-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
SFP-266 DuPont Ultrafiltration Ultrafiltration Module | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:7200; Flow m3/day:27.1; Part Number:SWC4-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
SW30ULE-440i DuPont Ultrafiltration Seawater Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:7200; Flow m3/day:27.1; Part Number:SWC4-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
SW30HR-2521 Filmtec Membranes Seawater Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:7200; Flow m3/day:27.1; Part Number:SWC4-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
NF270-254 DuPont Ultrafiltration Nanofiltration Element Video
Contact Us

- Water Treatment Solutions Manufacturer
DuPont Ultrafiltration NF270-254 Technical Articles
Can ultrafiltration remove heavy metals? |
What elements does reverse osmosis remove? |
What is the ultrafiltration process? |