Home>Products>Water Purification Solutions>BW30-254 DuPont Ultrafiltration Reverse Osmosis Element
DuPont Ultrafiltration BW30-254 MODELS
Need a CAD or 3D Model?
BW30-254 DuPont Ultrafiltration Reverse Osmosis Element
category
Water Purification Solutions
DuPont Ultrafiltration BW30-254 SPECIFICATIONS
BW30-254 DuPont Ultrafiltration Reverse Osmosis Element Spiral Wound Type with easy-to-use parts graphics, giving you the ability to check parts availability, Water Treatment Solutions Manufacturer Water Purification Solutions pricing, examine remanufactured options.
- DuPont Ultrafiltration
BW30-254
- Spiral Wound
- 10000
- 38.0
- CPA2-HR
- 101.6
- 40
- 41.37
- 600
-
Water Treatment Solutions Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BW30-254 DuPont Ultrafiltration Reverse Osmosis Element Exchange Guide
- 45.0
- 113
- 33.9
- 365
- 99.7 %
- 99.6 %
DuPont Ultrafiltration BW30-254 BW30-254 DuPont Ultrafiltration Reverse Osmosis Element Product Features
OEM Water Purification Solutions inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | d | D | B | F | C | a | J |
5254 | Ruville | - | - | - | - | - | - | - | - |
20WR2540 | KOYO | - | 20 | 25 | 40 mm | - | 26,8 kN | - | - |
TRU 254425 | IKO | - | 25 mm | 44 mm | 25 mm | - | 21 kN | - | 30,5 mm |
TRU 254425UU | IKO | - | 25 mm | 44 mm | 25 mm | - | 21 kN | - | 30,5 mm |
KH2540 | NBS | 40 mm | 25 mm | 35 mm | - | - | 1,99 kN | - | - |
KH2540-PP | NBS | 40 mm | 25 mm | 35 mm | - | - | 1,99 kN | - | - |
KH2540LL | NTN | - | 25 | 35 mm | - | - | 1,93 kN | 8 mm | - |
KH2540PP | Loyal | - | 25 mm | 35 mm | 40 mm | - | 2,28 kN | - | - |
AST11 2540 | AST | - | 25 | 28 | - | - | - | - | - |
TVK2540J | KOYO | - | 25 | - | 2,5 mm | 35,4 mm | 14 kN | - | - |
WTF254KVS3552Eg | NSK | - | 254 mm | 358,775 mm | 269,875 mm | - | 2 420 kN | - | - |
Fortilife XC8 Filmtec Membranes Reverse Osmosis Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:10000; Flow m3/day:38.0; Part Number:CPA2-HR; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:33.9; Membrane Active Area ft2:365; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
SW30HR-2521 Filmtec Membranes Seawater Reverse Osmosis Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:10000; Flow m3/day:38.0; Part Number:CPA2-HR; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:33.9; Membrane Active Area ft2:365; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
RE-8040-BLR44 Toray Membranes Membrane | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:10000; Flow m3/day:38.0; Part Number:CPA2-HR; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:33.9; Membrane Active Area ft2:365; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
SW30ULE-440i DuPont Ultrafiltration Seawater Reverse Osmosis Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:10000; Flow m3/day:38.0; Part Number:CPA2-HR; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:33.9; Membrane Active Area ft2:365; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
SFP-266 DuPont Ultrafiltration Ultrafiltration Module | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:10000; Flow m3/day:38.0; Part Number:CPA2-HR; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:33.9; Membrane Active Area ft2:365; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
BW30HRLE-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:10000; Flow m3/day:38.0; Part Number:CPA2-HR; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:33.9; Membrane Active Area ft2:365; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
TW30-1812-36 Filmtec Membranes Small Commercial Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:10000; Flow m3/day:38.0; Part Number:CPA2-HR; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:33.9; Membrane Active Area ft2:365; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
NF270-254 DuPont Ultrafiltration Nanofiltration Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:10000; Flow m3/day:38.0; Part Number:CPA2-HR; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:33.9; Membrane Active Area ft2:365; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
BW30-254 DuPont Ultrafiltration Reverse Osmosis Element Video
Contact Us

- Water Treatment Solutions Manufacturer
DuPont Ultrafiltration BW30-254 Technical Articles
Can ultrafiltration remove heavy metals? |
What elements does reverse osmosis remove? |
What is the ultrafiltration process? |