Home>Products>Water Purification Solutions>Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element
DuPont Ultrafiltration Hypershell NF245-3838/48-FF MODELS
Need a CAD or 3D Model?
Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element
category
Water Purification Solutions
DuPont Ultrafiltration Hypershell NF245-3838/48-FF SPECIFICATIONS
Water Purification Solutions offers a Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element Water Treatment Solutions Manufacturer 8.0 Feed inch selection of Genuine Water Purification Solutions at Wholesale Prices. brackish water Type We are a Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element Certified Parts Retailer
- DuPont Ultrafiltration
Hypershell NF245-3838/48-FF
- brackish water
- 10500
- 8.0
- 39.6
- RE-8040-FE
- 101.6
- 40.0
- 4136.87
-
Water Treatment Solutions Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element Exchange Guide
- 600
- 45.0
- 113
- 37.1
- 400
- 15.0
- 33.1
- 99.70 %
- 99.40 %
DuPont Ultrafiltration Hypershell NF245-3838/48-FF Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element Product Features
OEM Water Purification Solutions inventory | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Brand | m | E | t | C | H | T | B | d |
| 5245 | Ruville | - | - | - | - | - | - | - | - |
| 245BA35SI | NSK | - | - | - | - | - | - | - | 245 mm |
| 245DTVL725 | Timken | - | 698,5 mm | - | - | - | - | - | - |
| 245TVL612 | Timken | - | 727,1 mm | - | - | 727,1 mm | 117,475 mm | - | 622,3 mm |
| 245TVL716 | Timken | - | 695,3 mm | - | - | 695,3 mm | 82,55 mm | - | 622,3 mm |
| KD203245 | NTN | - | - | 0,5 mm | 1,68 kN | - | 2,2 mm | - | 20 |
| KD203245LL | NTN | - | - | 0,5 mm | 1,68 kN | - | 2,2 mm | - | 20 |
| WTF245KVS3402Eg | NSK | - | - | - | 2 700 kN | - | - | 310 mm | 245 mm |
| VKBA 3245 | SKF | - | - | - | - | - | - | - | - |
| 2458 | INA | 0,019 kg / Weight | - | - | - | - | 7,925 mm | - | 12,7 mm |
| SX2453LLU | NTN | - | - | - | 66,000 mm | - | - | 66,000 mm | 120,000 mm |
| SW30HR-2521 Filmtec Membranes Seawater Reverse Osmosis Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:10500; Feed inch:8.0; Flow m3/day:39.6; Part Number:RE-8040-FE; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.40 %; |
| TW30-1812-36 Filmtec Membranes Small Commercial Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:10500; Feed inch:8.0; Flow m3/day:39.6; Part Number:RE-8040-FE; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.40 %; |
| RE-8040-BLR44 Toray Membranes Membrane | Type:brackish water; Brand:Toray Membranes; Flow gpd:10500; Feed inch:8.0; Flow m3/day:39.6; Part Number:RE-8040-FE; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.40 %; |
| SW30ULE-440i DuPont Ultrafiltration Seawater Reverse Osmosis Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:10500; Feed inch:8.0; Flow m3/day:39.6; Part Number:RE-8040-FE; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.40 %; |
| BW30HRLE-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment | Type:brackish water; Brand:Toray Membranes; Flow gpd:10500; Feed inch:8.0; Flow m3/day:39.6; Part Number:RE-8040-FE; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.40 %; |
| SFP-266 DuPont Ultrafiltration Ultrafiltration Module | Type:brackish water; Brand:Toray Membranes; Flow gpd:10500; Feed inch:8.0; Flow m3/day:39.6; Part Number:RE-8040-FE; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.40 %; |
| NF270-254 DuPont Ultrafiltration Nanofiltration Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:10500; Feed inch:8.0; Flow m3/day:39.6; Part Number:RE-8040-FE; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.40 %; |
| Fortilife XC8 Filmtec Membranes Reverse Osmosis Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:10500; Feed inch:8.0; Flow m3/day:39.6; Part Number:RE-8040-FE; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.40 %; |
Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element Video
FilmTec™ Hypershell™ NF245-8038-FF - DuPont
The rugged outer shell is easy to handle, enabling safer and faster loading and removal of elements from a system. Improved hydrodynamics (over mesh-wrapped) ...
FilmTec™ Hypershell™ NF-8038-FF - DuPont
FilmTec™ Hypershell™ NF-8038-FF Elements contain an improved nanofiltration membrane sheet that rejects organics with a molecular weight above 300 amu, ...
FilmTec™ Hypershell™ RO-8038/48 - DuPont
FilmTec™ Hypershell™ RO-8038/48 Elements contain a high-rejection reverse osmosis membrane that has successfully ... FilmTec™ Hypershell™ NF245-8038/48-FF.
FilmTec™ Hypershell™ NF-390-FF - DuPont
FilmTec™ Hypershell™ NF-390-FF Elements can be used by food and dairy processors for a variety of desalting, purification, and other separations.
FilmTec™ NF-3840/30-FF - DuPont
FilmTec™ NF-3840/30-FF Elements can be used by food and dairy processors for a variety of desalting, ... FilmTec™ Hypershell™ NF245-3838/48-FF.
DuPont Ultrafiltration Hypershell NF245-3838/48-FF ...
DuPont Ultrafiltration Hypershell NF245-3838/48-FF Nanofiltration Element ; Max Temperature °C · 45 ; Max Temperature °F · 113 ; Membrane Active Area ft · 79.Type: Nano-FiltrationMax Pressure bar: 55.1
Nanofiltration Products - Results | DuPont
Results 1 - 15 of 20 — FilmTec™ Hypershell™ NF245-3838/48-FF Elements contain an improved nanofiltration membrane sheet that rejects organics with a molecular ...
FilmTec™ NF-3838/30-FF - DuPont
FilmTec™ NF-3838/30-FF Elements can be used by food and dairy processors for a variety of desalting, purification, ... FilmTec™ Hypershell™ NF245-3838/48-FF.
FilmTec™ Hypershell™ NF245-390-FF - DuPont
FilmTec™ Hypershell™ Reverse Osmosis and Nanofiltration 8" Elements are ideal for food and dairy processing and combine robust RO and NF membrane sheets, ...
Contact Us
- Water Treatment Solutions Manufacturer
DuPont Ultrafiltration Hypershell NF245-3838/48-FF Technical Articles
| Can ultrafiltration remove heavy metals? |
| What elements does reverse osmosis remove? |
| What is the ultrafiltration process? |


SW30HR-2521 Filmtec Membranes Seawater Reverse Osmosis Element
TW30-1812-36 Filmtec Membranes Small Commercial Element
RE-8040-BLR44 Toray Membranes Membrane
Fortilife XC8 Filmtec Membranes Reverse Osmosis Element
SW30ULE-440i DuPont Ultrafiltration Seawater Reverse Osmosis Element