Home>Products>Water Purification Solutions>LE-4 DuPont Ultrafiltration Low Energy RO Element
DuPont Ultrafiltration LE-4 MODELS
Need a CAD or 3D Model?
LE-4 DuPont Ultrafiltration Low Energy RO Element
category
Water Purification Solutions
DuPont Ultrafiltration LE-4 SPECIFICATIONS
We work closely Drinking Water Type 2-11 pH range with our LE-4 DuPont Ultrafiltration Low Energy RO Element manufacturing partners to bring the Water Treatment Solutions Manufacturer best value to customers.
- DuPont Ultrafiltration
LE-4
- Drinking Water
- 220
- 2-11
- 1967
- 791
- 1744
- Ultra pure water, Beverage, Boiler water
- 1200
-
Water Treatment Solutions Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
LE-4 DuPont Ultrafiltration Low Energy RO Element Exchange Guide
- IPD-77XP-10
- 0.1
- 6.5
- 4.75
- 68.9
- 300
- 41
- 104
- 770
- 8288
DuPont Ultrafiltration LE-4 LE-4 DuPont Ultrafiltration Low Energy RO Element Product Features
OEM Water Purification Solutions inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Weight | Feed mm | Flow gpd | Inventory | Length mm | Output mm | Part Number |
HFLE-4 | BOSTON GEAR | - | 0.023 | - | - | 0.0 | - | - | - |
BW30HRLE-440 Reverse Osmosis Element for pre-Treatment | DuPont Ultrafiltration | Brackish Water | - | 28.6 | 12650 | - | 1016 | 200.7 | BW30HRLE-440 |
BW30HRLE-440i Reverse Osmosis Element for pre-Treatment | DuPont Ultrafiltration | Brackish Water | - | 28.6 | 12650 | - | 1016 | 200.7 | BW30HRLE-440i |
BW30LE-4040 Fiber Glassed Element | DuPont Ultrafiltration | Brackish Water | - | 19.1 | 2300 | - | 1016 | 99.1 | 80604 |
BW30LE-440 | DuPont Ultrafiltration | Brackish Water | - | 38.1 | 11500 | - | 1016 | 200.7 | BW30LE-440 |
BW30XFRLE-400/34 Reverse Osmosis Low Energy Element | DuPont Ultrafiltration | Brackish Water | - | 28.6 | 11500 | - | 1016 | 200.7 | BW30XFRLE-400-34 |
BW30XFRLE-400/34i Reverse Osmosis Low Energy Element | DuPont Ultrafiltration | Brackish Water | - | 28.6 | 11500 | - | 1016 | 200.7 | BW30XFRLE-400-34i |
HRLE-440 High Rejection Reverse Osmosis Element | DuPont Ultrafiltration | Brackish Water | - | 28.6 | 12650 | - | 1016 | 200.7 | HRLE-440 |
HRLE-440i High Rejection Reverse Osmosis Element | DuPont Ultrafiltration | Brackish Water | - | 28.6 | 12650 | - | 1016 | 200.7 | 347733 |
LC LE-4040 Dry Large Commercial RO Element | DuPont Ultrafiltration | Brackish Water | - | 19.1 | 2500 | - | 1016 | 99.1 | 356603 |
LC LE-4040 Wet Large Commercial RO Element | DuPont Ultrafiltration | Brackish Water | - | 19.1 | 2500 | - | 1016 | 99.1 | 356602 |
SW30HR-2521 Filmtec Membranes Seawater Reverse Osmosis Element | Type:Drinking Water; Brand:DuPont Ultrafiltration; Flow gpm:220; pH range:2-11; Length mm:1967; Weight kg:791; Weight lb:1744; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:1200; Part Number:IPD-77XP-10; Turbidity NTU:0.1; Length in inch:6.5; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:770; Membrane Active Area ft2:8288; |
SFP-266 DuPont Ultrafiltration Ultrafiltration Module | Type:Drinking Water; Brand:DuPont Ultrafiltration; Flow gpm:220; pH range:2-11; Length mm:1967; Weight kg:791; Weight lb:1744; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:1200; Part Number:IPD-77XP-10; Turbidity NTU:0.1; Length in inch:6.5; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:770; Membrane Active Area ft2:8288; |
Fortilife XC8 Filmtec Membranes Reverse Osmosis Element | Type:Drinking Water; Brand:DuPont Ultrafiltration; Flow gpm:220; pH range:2-11; Length mm:1967; Weight kg:791; Weight lb:1744; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:1200; Part Number:IPD-77XP-10; Turbidity NTU:0.1; Length in inch:6.5; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:770; Membrane Active Area ft2:8288; |
NF270-254 DuPont Ultrafiltration Nanofiltration Element | Type:Drinking Water; Brand:DuPont Ultrafiltration; Flow gpm:220; pH range:2-11; Length mm:1967; Weight kg:791; Weight lb:1744; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:1200; Part Number:IPD-77XP-10; Turbidity NTU:0.1; Length in inch:6.5; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:770; Membrane Active Area ft2:8288; |
BW30HRLE-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment | Type:Drinking Water; Brand:DuPont Ultrafiltration; Flow gpm:220; pH range:2-11; Length mm:1967; Weight kg:791; Weight lb:1744; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:1200; Part Number:IPD-77XP-10; Turbidity NTU:0.1; Length in inch:6.5; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:770; Membrane Active Area ft2:8288; |
RE-8040-BLR44 Toray Membranes Membrane | Type:Drinking Water; Brand:DuPont Ultrafiltration; Flow gpm:220; pH range:2-11; Length mm:1967; Weight kg:791; Weight lb:1744; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:1200; Part Number:IPD-77XP-10; Turbidity NTU:0.1; Length in inch:6.5; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:770; Membrane Active Area ft2:8288; |
TW30-1812-36 Filmtec Membranes Small Commercial Element | Type:Drinking Water; Brand:DuPont Ultrafiltration; Flow gpm:220; pH range:2-11; Length mm:1967; Weight kg:791; Weight lb:1744; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:1200; Part Number:IPD-77XP-10; Turbidity NTU:0.1; Length in inch:6.5; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:770; Membrane Active Area ft2:8288; |
SW30ULE-440i DuPont Ultrafiltration Seawater Reverse Osmosis Element | Type:Drinking Water; Brand:DuPont Ultrafiltration; Flow gpm:220; pH range:2-11; Length mm:1967; Weight kg:791; Weight lb:1744; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:1200; Part Number:IPD-77XP-10; Turbidity NTU:0.1; Length in inch:6.5; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:770; Membrane Active Area ft2:8288; |
LE-4 DuPont Ultrafiltration Low Energy RO Element Video
Contact Us

- Water Treatment Solutions Manufacturer
DuPont Ultrafiltration LE-4 Technical Articles
Can ultrafiltration remove heavy metals? |
What elements does reverse osmosis remove? |
What is the ultrafiltration process? |