Home>Products>Water Purification Solutions>LE-44 Filmtec Membranes Low Energy RO Element
Filmtec Membranes LE-44 MODELS
Need a CAD or 3D Model?
LE-44 Filmtec Membranes Low Energy RO Element
category
Water Purification Solutions
Filmtec Membranes LE-44 SPECIFICATIONS
Water Purification Solutions are a few brands Water Treatment Solutions Manufacturer you will find in our inventory. High Rejection Type 7.9 Flow m3/day Find LE-44 Filmtec Membranes Low Energy RO Element to see what's in stock!
- Filmtec Membranes
LE-44
- High Rejection
- 2100
- 7.9
- CPA5-LD-4040
- 101.6
- 40
- 41.37
- 600
-
Water Treatment Solutions Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
LE-44 Filmtec Membranes Low Energy RO Element Exchange Guide
- 45.0
- 113
- 7.4
- 80
- 3.6
- 7.9
- 99.7 %
- 99.5 %
Filmtec Membranes LE-44 LE-44 Filmtec Membranes Low Energy RO Element Product Features
OEM Water Purification Solutions inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Feed mm | Flow gpd | Length mm | Output mm | Alternative | Replaced by | Part Number |
BW30HRLE-440 Reverse Osmosis Element for pre-Treatment | DuPont Ultrafiltration | Brackish Water | 28.6 | 12650 | 1016 | 200.7 | - | - | BW30HRLE-440 |
BW30HRLE-440i Reverse Osmosis Element for pre-Treatment | DuPont Ultrafiltration | Brackish Water | 28.6 | 12650 | 1016 | 200.7 | - | - | BW30HRLE-440i |
BW30LE-440 | DuPont Ultrafiltration | Brackish Water | 38.1 | 11500 | 1016 | 200.7 | - | - | BW30LE-440 |
HRLE-440 High Rejection Reverse Osmosis Element | DuPont Ultrafiltration | Brackish Water | 28.6 | 12650 | 1016 | 200.7 | ECO PRO-400 ECO PLATINUM-440 BW30HRLE-440 | ECO PRO-400 | HRLE-440 |
HRLE-440i High Rejection Reverse Osmosis Element | DuPont Ultrafiltration | Brackish Water | 28.6 | 12650 | 1016 | 200.7 | ECO PRO-400i ECO PLATINUM-440i BW30HRLE-440i | ECO PRO-400i | 347733 |
LE-440 Low Energy RO Element | DuPont Ultrafiltration | Brackish Water | 28.6 | 12650 | 1016 | 200.7 | BW30HRLE-440 | BW30HRLE-440 | LE-440 |
LE-440i Low Energy RO Element | DuPont Ultrafiltration | Brackish Water | 28.6 | 12650 | 1016 | 200.7 | BW30HRLE-440i | BW30HRLE-440i | 246670 |
SG30LE-440i Semiconductor Grade RO Element | DuPont Ultrafiltration | Ultrapure water | 28.6 | 10000 | 1016 | 200.7 | - | - | 272573 |
SW30HRLE-440 Seawater High Rejection Low Energy Reverse Osmosis Element | DuPont Ultrafiltration | Sea-Water | 28.6 | 8200 | 1016 | 200.7 | - | - | SW30HRLE-440 |
SW30HRLE-440i Seawater High Rejection Low Energy Reverse Osmosis Element | DuPont Ultrafiltration | Sea-Water | 28.6 | 8200 | 1016 | 200.7 | - | - | SW30HRLE-440i |
SW30ULE-440i Seawater Reverse Osmosis Element | DuPont Ultrafiltration | Sea-Water | 28.6 | 12000 | 1016 | 200.7 | - | - | SW30ULE-440i |
SW30ULE-440i DuPont Ultrafiltration Seawater Reverse Osmosis Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:2100; Flow m3/day:7.9; Part Number:CPA5-LD-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
SFP-266 DuPont Ultrafiltration Ultrafiltration Module | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:2100; Flow m3/day:7.9; Part Number:CPA5-LD-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
Fortilife XC8 Filmtec Membranes Reverse Osmosis Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:2100; Flow m3/day:7.9; Part Number:CPA5-LD-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
SW30HR-2521 Filmtec Membranes Seawater Reverse Osmosis Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:2100; Flow m3/day:7.9; Part Number:CPA5-LD-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
NF270-254 DuPont Ultrafiltration Nanofiltration Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:2100; Flow m3/day:7.9; Part Number:CPA5-LD-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
BW30HRLE-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:2100; Flow m3/day:7.9; Part Number:CPA5-LD-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
RE-8040-BLR44 Toray Membranes Membrane | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:2100; Flow m3/day:7.9; Part Number:CPA5-LD-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
TW30-1812-36 Filmtec Membranes Small Commercial Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:2100; Flow m3/day:7.9; Part Number:CPA5-LD-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
LE-44 Filmtec Membranes Low Energy RO Element Video
Contact Us

- Water Treatment Solutions Manufacturer
Filmtec Membranes LE-44 Technical Articles
Can ultrafiltration remove heavy metals? |
What elements does reverse osmosis remove? |
What is the ultrafiltration process? |