Home>Products>Water Purification Solutions>NE-8040-9 Toray Membranes Membrane
Toray Membranes NE-8040-9 MODELS
Need a CAD or 3D Model?
NE-8040-9 Toray Membranes Membrane
category
Water Purification Solutions
Toray Membranes NE-8040-9 SPECIFICATIONS
Browse NE-8040-9 Toray Membranes Membrane Categories in Water Treatment Solutions Manufacturer the Industrial Type Manufacturers Online Free. including Water Purification Solutions.
- Toray Membranes
NE-8040-9
- Industrial
- 176
- 2-11
- 1604
- 644
- 1420
- Ultra pure water, Beverage, Boiler water
- 960
-
Water Treatment Solutions Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NE-8040-9 Toray Membranes Membrane Exchange Guide
- IP-77XP-08
- 0.1
- 5.3
- 4.75
- 68.9
- 300
- 41
- 104
- 616
- 6631
Toray Membranes NE-8040-9 NE-8040-9 Toray Membranes Membrane Product Features
OEM Water Purification Solutions inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | r | a | R | C | B | T |
AST11 8040 | AST | 80 | 85 | - | - | - | - | - | - |
713678040 | FAG | - | - | - | - | - | - | - | - |
AST20 8040 | AST | 80 | 85 | - | - | - | - | - | - |
AST40 8040 | AST | 80 | 85 | - | - | - | - | - | - |
NP910415/M804010 | Timken | 44,45 mm | 88,9 mm | - | - | 3,5 mm | 19,05 mm | 25,4 mm | 25,4 mm |
M88040/M88010 | KOYO | 28,575 mm | - | - | 19,2 mm | - | 56,1 kN | 22,225 mm | 22,225 mm |
M88040/M88011 | KOYO | 28,575 mm | - | - | 19,2 mm | - | 56,1 kN | 22,225 mm | 22,225 mm |
AST800 8040 | AST | 80 | 85 | - | - | - | - | - | - |
M804048/10 | ISO | 47,625 mm | 88,9 mm | - | 1,8 mm | - | 19,05 mm | 25,4 mm | 25,4 mm |
M804048/M804010 | Timken | 47,625 mm | 88,9 mm | 3,3 mm | - | 0,8 mm | 19,05 mm | 25,4 mm | 25,4 mm |
M804049/10 | ISO | 47,625 mm | 88,9 mm | - | 1,8 mm | - | 19,05 mm | 25,4 mm | 25,4 mm |
TW30-1812-36 Filmtec Membranes Small Commercial Element | Type:Industrial; Brand:DuPont Ultrafiltration; Flow gpm:176; pH range:2-11; Length mm:1604; Weight kg:644; Weight lb:1420; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:960; Part Number:IP-77XP-08; Turbidity NTU:0.1; Length in inch:5.3; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:616; Membrane Active Area ft2:6631; |
NF270-254 DuPont Ultrafiltration Nanofiltration Element | Type:Industrial; Brand:DuPont Ultrafiltration; Flow gpm:176; pH range:2-11; Length mm:1604; Weight kg:644; Weight lb:1420; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:960; Part Number:IP-77XP-08; Turbidity NTU:0.1; Length in inch:5.3; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:616; Membrane Active Area ft2:6631; |
SFP-266 DuPont Ultrafiltration Ultrafiltration Module | Type:Industrial; Brand:DuPont Ultrafiltration; Flow gpm:176; pH range:2-11; Length mm:1604; Weight kg:644; Weight lb:1420; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:960; Part Number:IP-77XP-08; Turbidity NTU:0.1; Length in inch:5.3; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:616; Membrane Active Area ft2:6631; |
Fortilife XC8 Filmtec Membranes Reverse Osmosis Element | Type:Industrial; Brand:DuPont Ultrafiltration; Flow gpm:176; pH range:2-11; Length mm:1604; Weight kg:644; Weight lb:1420; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:960; Part Number:IP-77XP-08; Turbidity NTU:0.1; Length in inch:5.3; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:616; Membrane Active Area ft2:6631; |
SW30HR-2521 Filmtec Membranes Seawater Reverse Osmosis Element | Type:Industrial; Brand:DuPont Ultrafiltration; Flow gpm:176; pH range:2-11; Length mm:1604; Weight kg:644; Weight lb:1420; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:960; Part Number:IP-77XP-08; Turbidity NTU:0.1; Length in inch:5.3; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:616; Membrane Active Area ft2:6631; |
BW30HRLE-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment | Type:Industrial; Brand:DuPont Ultrafiltration; Flow gpm:176; pH range:2-11; Length mm:1604; Weight kg:644; Weight lb:1420; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:960; Part Number:IP-77XP-08; Turbidity NTU:0.1; Length in inch:5.3; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:616; Membrane Active Area ft2:6631; |
SW30ULE-440i DuPont Ultrafiltration Seawater Reverse Osmosis Element | Type:Industrial; Brand:DuPont Ultrafiltration; Flow gpm:176; pH range:2-11; Length mm:1604; Weight kg:644; Weight lb:1420; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:960; Part Number:IP-77XP-08; Turbidity NTU:0.1; Length in inch:5.3; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:616; Membrane Active Area ft2:6631; |
RE-8040-BLR44 Toray Membranes Membrane | Type:Industrial; Brand:DuPont Ultrafiltration; Flow gpm:176; pH range:2-11; Length mm:1604; Weight kg:644; Weight lb:1420; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:960; Part Number:IP-77XP-08; Turbidity NTU:0.1; Length in inch:5.3; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:616; Membrane Active Area ft2:6631; |
NE-8040-9 Toray Membranes Membrane Video
Contact Us

- Water Treatment Solutions Manufacturer
Toray Membranes NE-8040-9 Technical Articles
Can ultrafiltration remove heavy metals? |
What elements does reverse osmosis remove? |
What is the ultrafiltration process? |