Home>Products>Water Purification Solutions>NF270-4 DuPont Ultrafiltration Nanofiltration Element
DuPont Ultrafiltration NF270-4 MODELS
Need a CAD or 3D Model?
NF270-4 DuPont Ultrafiltration Nanofiltration Element
category
Water Purification Solutions
DuPont Ultrafiltration NF270-4 SPECIFICATIONS
NF270-4 DuPont Ultrafiltration Nanofiltration Element, Water Treatment Solutions Manufacturer Units and Housings CAD High Rejection Type models , Water Purification Solutions Manufacturing 11000 Flow gpd Service . Get Your Free.
- DuPont Ultrafiltration
NF270-4
- High Rejection
- 11000
- 41.4
- CPA5-LD
- 101.6
- 40
- 41.37
- 600
-
Water Treatment Solutions Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NF270-4 DuPont Ultrafiltration Nanofiltration Element Exchange Guide
- 45.0
- 113
- 37.1
- 400
- 16.4
- 36.2
- 99.7 %
- 99.6 %
DuPont Ultrafiltration NF270-4 NF270-4 DuPont Ultrafiltration Nanofiltration Element Product Features
OEM Water Purification Solutions inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | t | B | T | d | L | J | A |
100DC72270A | KOYO | 4740 kN | - | 270 mm | - | 500 mm | - | - | - |
130PCR2701 | NSK | - | - | - | - | 130 mm | 265 mm | 195 mm | 118 mm |
130PCR2705 | NSK | - | - | - | - | 130 mm | 270 mm | 220 mm | 132 mm |
135PCR2701 | NSK | - | - | - | - | 135 mm | 270 mm | 180 mm | 160 mm |
140PCR2701 | NSK | - | - | - | - | 140 mm | 270 mm | 170 mm | 145 mm |
150RNPH2702 | NSK | 945 kN | - | - | - | 150 mm | - | - | - |
160RNPH2703 | NSK | 945 kN | - | - | - | 160 mm | - | - | - |
KD355270 | NTN | 4,2 kN | 0,7 mm | - | 2,7 mm | 35 | - | - | - |
KD355270LL | NTN | 4,2 kN | 0,7 mm | - | 2,7 mm | 35 | - | - | - |
AST090 270100 | AST | - | - | - | - | 270 | - | - | - |
AST090 27060 | AST | - | - | - | - | 270 | - | - | - |
SW30HR-2521 Filmtec Membranes Seawater Reverse Osmosis Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
NF270-254 DuPont Ultrafiltration Nanofiltration Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
RE-8040-BLR44 Toray Membranes Membrane | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
Fortilife XC8 Filmtec Membranes Reverse Osmosis Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
SW30ULE-440i DuPont Ultrafiltration Seawater Reverse Osmosis Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
BW30HRLE-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
SFP-266 DuPont Ultrafiltration Ultrafiltration Module | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
TW30-1812-36 Filmtec Membranes Small Commercial Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
NF270-4 DuPont Ultrafiltration Nanofiltration Element Video
Contact Us

- Water Treatment Solutions Manufacturer
DuPont Ultrafiltration NF270-4 Technical Articles
Can ultrafiltration remove heavy metals? |
What elements does reverse osmosis remove? |
What is the ultrafiltration process? |