Home>Products>Water Purification Solutions>NF90-404 Filmtec Membranes RO and Desalination Element
Filmtec Membranes NF90-404 MODELS
Need a CAD or 3D Model?
NF90-404 Filmtec Membranes RO and Desalination Element
category
Water Purification Solutions
Filmtec Membranes NF90-404 SPECIFICATIONS
Water Purification Solutions are a few brands 6500 Flow gpd you will Water Treatment Solutions Manufacturer find in our 24.6 Flow m3/day inventory. Seawater Type Find NF90-404 Filmtec Membranes RO and Desalination Element to see what's in stock!
- Filmtec Membranes
NF90-404
- Seawater
- 6500
- 24.6
- SWC4B-LD
- 101.6
- 40
- 82.74
- 1200
-
Water Treatment Solutions Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NF90-404 Filmtec Membranes RO and Desalination Element Exchange Guide
- 45.0
- 113
- 37.1
- 400
- 15.0
- 33.1
- 99.8 %
- 99.7 %
Filmtec Membranes NF90-404 NF90-404 Filmtec Membranes RO and Desalination Element Product Features
OEM Water Purification Solutions inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | Designation SX | Designation FAG |
10404 | SIGMA | 20 mm | 72 mm | 19 mm | 19 mm | 20x72x19 | 19 | - | - |
4041 | Ruville | - | - | - | - | - | - | CX392 | 713613400 |
4042 | Ruville | - | - | - | - | - | - | CX033 | 713690330 |
4043 | Ruville | - | - | - | - | - | - | CX035L | 713690430 |
4044 | Ruville | - | - | - | - | - | - | CX035R | 713690430 |
4045 | Ruville | - | - | - | - | - | - | CX168 | 713630370 |
4046 | Ruville | - | - | - | - | - | - | CX166 | 713630470 |
4047 | Ruville | - | - | - | - | - | - | CX165 | 713630430 |
XTGB40484.P | SNR | 25 mm | 133 mm | - | 54 mm | 25x133x54 | 54 | - | - |
XTGB40485.P | SNR | 25 mm | 133 mm | - | 54 mm | 25x133x54 | 54 | - | - |
XTGB40486.P | SNR | 25 mm | 133 mm | - | 54 mm | 25x133x54 | 54 | - | - |
NF270-254 DuPont Ultrafiltration Nanofiltration Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.6; Part Number:SWC4B-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
SFP-266 DuPont Ultrafiltration Ultrafiltration Module | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.6; Part Number:SWC4B-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
BW30HRLE-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.6; Part Number:SWC4B-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
RE-8040-BLR44 Toray Membranes Membrane | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.6; Part Number:SWC4B-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
SW30HR-2521 Filmtec Membranes Seawater Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.6; Part Number:SWC4B-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
Fortilife XC8 Filmtec Membranes Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.6; Part Number:SWC4B-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
TW30-1812-36 Filmtec Membranes Small Commercial Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.6; Part Number:SWC4B-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
SW30ULE-440i DuPont Ultrafiltration Seawater Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.6; Part Number:SWC4B-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
NF90-404 Filmtec Membranes RO and Desalination Element Video
Contact Us

- Water Treatment Solutions Manufacturer
Filmtec Membranes NF90-404 Technical Articles
Can ultrafiltration remove heavy metals? |
What elements does reverse osmosis remove? |
What is the ultrafiltration process? |