Home>Products>Water Purification Solutions>P-77XP DuPont Ultrafiltration IntegraPac Ultrafiltration Module
DuPont Ultrafiltration P-77XP MODELS
Need a CAD or 3D Model?
P-77XP DuPont Ultrafiltration IntegraPac Ultrafiltration Module
category
Water Purification Solutions
DuPont Ultrafiltration P-77XP SPECIFICATIONS
Online P-77XP DuPont Ultrafiltration IntegraPac Ultrafiltration Module Expert.More Water Treatment Solutions Manufacturer Choices. P-77XP DuPont Ultrafiltration IntegraPac Ultrafiltration Module in Stock & Ready to High Rejection Type Ship Now!
- DuPont Ultrafiltration
P-77XP
- High Rejection
- 80
- 436.8
- DairyRO 8038-46
- 96.5
- 38
- 55.16
- 800
-
Water Treatment Solutions Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
P-77XP DuPont Ultrafiltration IntegraPac Ultrafiltration Module Exchange Guide
- 48.6
- 122
- 26.9
- 290
DuPont Ultrafiltration P-77XP P-77XP DuPont Ultrafiltration IntegraPac Ultrafiltration Module Product Features
OEM Water Purification Solutions inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Flow gpm | Volume L | pH range | Length mm | Weight lb | Weight kg | Application |
IP-77XP IntegraPac Ultrafiltration Module | DuPont Ultrafiltration | Industrial | 8,8-37,4 | 53 | 2-11 | 2488 | 146 | - | Ultra pure water, Beverage, Boiler water |
IP-77XP-06 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Industrial | 132 | - | 2-11 | 1241 | 1094 | 496 | Ultra pure water, Beverage, Boiler water |
IP-77XP-08 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Industrial | 176 | - | 2-11 | 1604 | 1420 | 644 | Ultra pure water, Beverage, Boiler water |
IP-77XP-10 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Industrial | 220 | - | 2-11 | 1967 | 1744 | 791 | Ultra pure water, Beverage, Boiler water |
IP-77XP-12 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Industrial | 264 | - | 2-11 | 2330 | 2070 | 939 | Ultra pure water, Beverage, Boiler water |
IP-77XP-14 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Industrial | 309 | - | 2-11 | 2693 | 2406 | 1091 | Ultra pure water, Beverage, Boiler water |
IP-77XP-16 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Industrial | 353 | - | 2-11 | 3056 | 2754 | 1249 | Ultra pure water, Beverage, Boiler water |
IP-77XP-18 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Industrial | 397 | - | 2-11 | 3419 | 3089 | 1401 | Ultra pure water, Beverage, Boiler water |
IP-77XP-20 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Industrial | 441 | - | 2-11 | 3782 | 3427 | 1554 | Ultra pure water, Beverage, Boiler water |
IP-77XP-22 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Industrial | 485 | - | 2-11 | 4145 | 3762 | 1706 | Ultra pure water, Beverage, Boiler water |
BW30HRLE-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpm:80; Flow m3/day:436.8; Part Number:DairyRO 8038-46; Length in cm:96.5; Length in inch:38; Max Pressure kPa:55.16; Max Pressure psi:800; Max Temperature °C:48.6; Max Temperature °F:122; Membrane Active Area m2:26.9; Membrane Active Area ft2:290; |
Fortilife XC8 Filmtec Membranes Reverse Osmosis Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpm:80; Flow m3/day:436.8; Part Number:DairyRO 8038-46; Length in cm:96.5; Length in inch:38; Max Pressure kPa:55.16; Max Pressure psi:800; Max Temperature °C:48.6; Max Temperature °F:122; Membrane Active Area m2:26.9; Membrane Active Area ft2:290; |
SW30ULE-440i DuPont Ultrafiltration Seawater Reverse Osmosis Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpm:80; Flow m3/day:436.8; Part Number:DairyRO 8038-46; Length in cm:96.5; Length in inch:38; Max Pressure kPa:55.16; Max Pressure psi:800; Max Temperature °C:48.6; Max Temperature °F:122; Membrane Active Area m2:26.9; Membrane Active Area ft2:290; |
SFP-266 DuPont Ultrafiltration Ultrafiltration Module | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpm:80; Flow m3/day:436.8; Part Number:DairyRO 8038-46; Length in cm:96.5; Length in inch:38; Max Pressure kPa:55.16; Max Pressure psi:800; Max Temperature °C:48.6; Max Temperature °F:122; Membrane Active Area m2:26.9; Membrane Active Area ft2:290; |
NF270-254 DuPont Ultrafiltration Nanofiltration Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpm:80; Flow m3/day:436.8; Part Number:DairyRO 8038-46; Length in cm:96.5; Length in inch:38; Max Pressure kPa:55.16; Max Pressure psi:800; Max Temperature °C:48.6; Max Temperature °F:122; Membrane Active Area m2:26.9; Membrane Active Area ft2:290; |
SW30HR-2521 Filmtec Membranes Seawater Reverse Osmosis Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpm:80; Flow m3/day:436.8; Part Number:DairyRO 8038-46; Length in cm:96.5; Length in inch:38; Max Pressure kPa:55.16; Max Pressure psi:800; Max Temperature °C:48.6; Max Temperature °F:122; Membrane Active Area m2:26.9; Membrane Active Area ft2:290; |
RE-8040-BLR44 Toray Membranes Membrane | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpm:80; Flow m3/day:436.8; Part Number:DairyRO 8038-46; Length in cm:96.5; Length in inch:38; Max Pressure kPa:55.16; Max Pressure psi:800; Max Temperature °C:48.6; Max Temperature °F:122; Membrane Active Area m2:26.9; Membrane Active Area ft2:290; |
TW30-1812-36 Filmtec Membranes Small Commercial Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpm:80; Flow m3/day:436.8; Part Number:DairyRO 8038-46; Length in cm:96.5; Length in inch:38; Max Pressure kPa:55.16; Max Pressure psi:800; Max Temperature °C:48.6; Max Temperature °F:122; Membrane Active Area m2:26.9; Membrane Active Area ft2:290; |
P-77XP DuPont Ultrafiltration IntegraPac Ultrafiltration Module Video
DWS Store Categories
IntegraPac™ IP-77XP Ultrafiltration · View Details. Add to Compare. LigaSep™ LDM 040 HS ANSI. PMP degasifier module for removing high solubility gases.
NSF Product and Service Listings
DOW IntegraPac Ultrafiltration Module IPD-77XP[2] [3] [4] [5], 8" x 80" ... DuPont Memcor (Australia) Pty Ltd ... dizzer® L 0.9 MB 28 P, N/A, CLD 23, MLTPL.
IntegraPac™ IPD-77XP Module - DuPont
IntegraPac IPD-77XP Modules are made from high-strength, PVDF hollow fiber membranes engineered to reduce design and fabrication requirements. The fibers have a ...
Water Solutions. DuPont Ultrafiltration - PDF Free Download
Water Solutions DuPont Ultrafiltration Water Solutions Content DuPont UF ... Frames with fastening nuts & bolts IP Modules IPD-77 XP 77 m 2 filtration area ...
Inge Ultrafiltration - UF modules - Lenntech
Ultrafiltration (UF) is a pressure-driven purification process that separates particulate matter from soluble compounds using an ultrafine membrane media.Membrane Active Area ft2: 829
MEMBRANE ULTRAFILTRAZIONE ULTRAFILTRATION ...
IP/D- 77XP modules and skids and IntegraFlux™ UXA-2680XP modules. DuPont ... The DuPont Ultrafiltration Modules are made of high strength, ... dizzer® P.
Ultrafiltration | Aqua Resources
The DuPont Water Solutions Ultrafiltration product portfolio features ... IntegraPac IP-51 & IP-77 XP modules & skids ... Dizzer® P, L & XL modules.
КАТЕГОРИИ ТОВАРОВ Dow Water (DuPont Water)
Results 61 - 120 of 150 — In stock: 1 pc. IPD-77XP-12, High-flow ultrafiltrational modular rack with manifolds (Skid) XP Fiber IntegraPac Dow, 12 modules, 924m2, ...
Cooling Water Make-Up Product Recommendations
DuPont offers a variety of membrane solutions to fit your water source, condition, availability, ... DuPont™ Ultrafiltration ... IntegraPac™營P-77XP Skid.
Contact Us

- Water Treatment Solutions Manufacturer
DuPont Ultrafiltration P-77XP Technical Articles
Can ultrafiltration remove heavy metals? |
What elements does reverse osmosis remove? |
What is the ultrafiltration process? |