Home>Products>Water Purification Solutions>PD-51-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid
DuPont Ultrafiltration PD-51-2 MODELS
Need a CAD or 3D Model?
PD-51-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid
category
Water Purification Solutions
DuPont Ultrafiltration PD-51-2 SPECIFICATIONS
With TDS Water Type over 10170 full-service stores, our PD-51-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid inventory is extensive and our parts are priced right. within 24 hours. This helps you Water Treatment Solutions Manufacturer maximize your productivity by saving time and your hard-earned dollars.
- DuPont Ultrafiltration
PD-51-2
- TDS Water
- 1050
- 4.0
- 4.0
- RE-4021-BLF
- 53.3
- 21.0
- 4136.87
-
Water Treatment Solutions Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
PD-51-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Exchange Guide
- 600
- 45.0
- 113
- 3.2
- 35
- 99.20 %
- 99.00 %
DuPont Ultrafiltration PD-51-2 PD-51-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Product Features
OEM Water Purification Solutions inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Flow gpm | pH range | Length mm | Weight kg | Weight lb | Application | Flow m3/day |
IPD-51-20 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Drinking Water | 292 | 2-11 | 3782 | 1294 | 2853 | Ultra pure water, Beverage, Boiler water | 1593 |
IPD-51-22 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Drinking Water | 321 | 2-11 | 4145 | 1420 | 3131 | Ultra pure water, Beverage, Boiler water | 1751 |
BW30HRLE-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment | Type:TDS Water; Brand:Toray Membranes; Flow gpd:1050; Feed inch:4.0; Flow m3/day:4.0; Part Number:RE-4021-BLF; Length in cm:53.3; Length in inch:21.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:3.2; Membrane Active Area ft2:35; Average NaCl rejection percentage:99.20 %; Minimum NaCl rejection percentage:99.00 %; |
SW30ULE-440i DuPont Ultrafiltration Seawater Reverse Osmosis Element | Type:TDS Water; Brand:Toray Membranes; Flow gpd:1050; Feed inch:4.0; Flow m3/day:4.0; Part Number:RE-4021-BLF; Length in cm:53.3; Length in inch:21.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:3.2; Membrane Active Area ft2:35; Average NaCl rejection percentage:99.20 %; Minimum NaCl rejection percentage:99.00 %; |
SW30HR-2521 Filmtec Membranes Seawater Reverse Osmosis Element | Type:TDS Water; Brand:Toray Membranes; Flow gpd:1050; Feed inch:4.0; Flow m3/day:4.0; Part Number:RE-4021-BLF; Length in cm:53.3; Length in inch:21.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:3.2; Membrane Active Area ft2:35; Average NaCl rejection percentage:99.20 %; Minimum NaCl rejection percentage:99.00 %; |
SFP-266 DuPont Ultrafiltration Ultrafiltration Module | Type:TDS Water; Brand:Toray Membranes; Flow gpd:1050; Feed inch:4.0; Flow m3/day:4.0; Part Number:RE-4021-BLF; Length in cm:53.3; Length in inch:21.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:3.2; Membrane Active Area ft2:35; Average NaCl rejection percentage:99.20 %; Minimum NaCl rejection percentage:99.00 %; |
NF270-254 DuPont Ultrafiltration Nanofiltration Element | Type:TDS Water; Brand:Toray Membranes; Flow gpd:1050; Feed inch:4.0; Flow m3/day:4.0; Part Number:RE-4021-BLF; Length in cm:53.3; Length in inch:21.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:3.2; Membrane Active Area ft2:35; Average NaCl rejection percentage:99.20 %; Minimum NaCl rejection percentage:99.00 %; |
Fortilife XC8 Filmtec Membranes Reverse Osmosis Element | Type:TDS Water; Brand:Toray Membranes; Flow gpd:1050; Feed inch:4.0; Flow m3/day:4.0; Part Number:RE-4021-BLF; Length in cm:53.3; Length in inch:21.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:3.2; Membrane Active Area ft2:35; Average NaCl rejection percentage:99.20 %; Minimum NaCl rejection percentage:99.00 %; |
RE-8040-BLR44 Toray Membranes Membrane | Type:TDS Water; Brand:Toray Membranes; Flow gpd:1050; Feed inch:4.0; Flow m3/day:4.0; Part Number:RE-4021-BLF; Length in cm:53.3; Length in inch:21.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:3.2; Membrane Active Area ft2:35; Average NaCl rejection percentage:99.20 %; Minimum NaCl rejection percentage:99.00 %; |
TW30-1812-36 Filmtec Membranes Small Commercial Element | Type:TDS Water; Brand:Toray Membranes; Flow gpd:1050; Feed inch:4.0; Flow m3/day:4.0; Part Number:RE-4021-BLF; Length in cm:53.3; Length in inch:21.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:3.2; Membrane Active Area ft2:35; Average NaCl rejection percentage:99.20 %; Minimum NaCl rejection percentage:99.00 %; |
PD-51-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Video
Contact Us

- Water Treatment Solutions Manufacturer
DuPont Ultrafiltration PD-51-2 Technical Articles
Can ultrafiltration remove heavy metals? |
What elements does reverse osmosis remove? |
What is the ultrafiltration process? |