Home>Products>Water Purification Solutions>RE-1812-35 Toray Membranes Membrane
RE-1812-35 Toray Membranes Membrane
category
Water Purification Solutions
Toray Membranes RE-1812-35 SPECIFICATIONS
RE-1812-35 Toray Membranes Membrane, Water Treatment Solutions Manufacturer Units and Housings CAD models , Water Purification Solutions Manufacturing Service . 45.4 Flow m3/day Get 12000 Flow gpd Your Spiral Wound Type Free.
- Toray Membranes
RE-1812-35
- Spiral Wound
- 12000
- 45.4
- ESPA2+
- 101.6
- 40
- 41.37
- 600
-
Water Treatment Solutions Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
RE-1812-35 Toray Membranes Membrane Exchange Guide
- 45.0
- 113
- 37.1
- 400
- 16.4
- 36.2
- 99.6 %
- 99.4 %
Toray Membranes RE-1812-35 RE-1812-35 Toray Membranes Membrane Product Features
OEM Water Purification Solutions inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | C | d | D | C0 | C2 | Fw | Size |
12BM1812 | KOYO | - | 8,4 kN | 12 | 18 mm | 12,6 kN | - | 12 mm | 12x18x12 |
12BTM1812 | KOYO | - | 5,95 kN | 12 | 18 mm | 6,7 kN | - | 12 mm | 12x18x12 |
12MKM1812 | KOYO | 9,3 mm | 5,95 kN | 12 | 18 mm | 6,7 kN | - | 12 mm | 12x18x12 |
12MM1812 | KOYO | 9,6 mm | 8,4 kN | 12 | 18 mm | 12,6 kN | - | 12 mm | 12x18x12 |
YB 1812 | IKO | - | 30 kN | 28,575 | 34,925 mm | 65,3 kN | - | 28,575 mm | 28.575x34.925x19.05 |
Y1812MU | KOYO | - | 25,3 kN | 28,575 | 34,925 mm | 64,1 kN | - | 28,575 mm | 28.575x34.925x19.05 |
Y-1812 | NSK | - | 27,2 kN | 28,575 | 34,925 mm | - | - | 28,575 mm | 28.575x34.925x19.05 |
AST11 F18120 | AST | - | - | 18 | 20 | - | - | - | - |
TLAM 1812 | IKO | - | 8,23 kN | 18 | 24 mm | 11,5 kN | 1,3 mm | 18 mm | 18x24x12 |
TLA 1812 Z | IKO | - | 8,23 kN | 18 | 24 mm | 11,5 kN | - | 18 mm | 18x24x12 |
AST40 1812 | AST | - | - | 18 | 20 | - | - | - | - |
TW30-1812-36 Filmtec Membranes Small Commercial Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.4; Part Number:ESPA2+; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.4 %; |
SFP-266 DuPont Ultrafiltration Ultrafiltration Module | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.4; Part Number:ESPA2+; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.4 %; |
NF270-254 DuPont Ultrafiltration Nanofiltration Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.4; Part Number:ESPA2+; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.4 %; |
SW30ULE-440i DuPont Ultrafiltration Seawater Reverse Osmosis Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.4; Part Number:ESPA2+; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.4 %; |
RE-8040-BLR44 Toray Membranes Membrane | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.4; Part Number:ESPA2+; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.4 %; |
SW30HR-2521 Filmtec Membranes Seawater Reverse Osmosis Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.4; Part Number:ESPA2+; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.4 %; |
Fortilife XC8 Filmtec Membranes Reverse Osmosis Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.4; Part Number:ESPA2+; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.4 %; |
BW30HRLE-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.4; Part Number:ESPA2+; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.4 %; |
RE-1812-35 Toray Membranes Membrane Video
Contact Us

- Water Treatment Solutions Manufacturer
- Address
- Phone(Working Time)
- Fax
Toray Membranes RE-1812-35 Technical Articles
Can ultrafiltration remove heavy metals? |
What elements does reverse osmosis remove? |
What is the ultrafiltration process? |