Home>Products>Water Purification Solutions>RE-8040-FL Toray Membranes Membrane
Toray Membranes RE-8040-FL MODELS
Need a CAD or 3D Model?
RE-8040-FL Toray Membranes Membrane
category
Water Purification Solutions
Toray Membranes RE-8040-FL SPECIFICATIONS
What is the 0.4 Flow m3/day best place Water Treatment Solutions Manufacturer to buy RE-8040-FL Toray Membranes Membrane online? Water Purification Solutions Seawater Type Manufacturing Service .
- Toray Membranes
RE-8040-FL
- Seawater
- 110
- 0.4
- SWC-2514
- 35.6
- 14
- 68.95
- 1000
-
Water Treatment Solutions Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
RE-8040-FL Toray Membranes Membrane Exchange Guide
- 45.0
- 113
- 0.5
- 5
- 0.45
- 1.0
- 99.4 %
- 99.0 %
Toray Membranes RE-8040-FL RE-8040-FL Toray Membranes Membrane Product Features
OEM Water Purification Solutions inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | r | a | R | C | B | T |
AST11 8040 | AST | 80 | 85 | - | - | - | - | - | - |
713678040 | FAG | - | - | - | - | - | - | - | - |
AST20 8040 | AST | 80 | 85 | - | - | - | - | - | - |
AST40 8040 | AST | 80 | 85 | - | - | - | - | - | - |
NP910415/M804010 | Timken | 44,45 mm | 88,9 mm | - | - | 3,5 mm | 19,05 mm | 25,4 mm | 25,4 mm |
M88040/M88010 | KOYO | 28,575 mm | - | - | 19,2 mm | - | 56,1 kN | 22,225 mm | 22,225 mm |
M88040/M88011 | KOYO | 28,575 mm | - | - | 19,2 mm | - | 56,1 kN | 22,225 mm | 22,225 mm |
AST800 8040 | AST | 80 | 85 | - | - | - | - | - | - |
M804048/10 | ISO | 47,625 mm | 88,9 mm | - | 1,8 mm | - | 19,05 mm | 25,4 mm | 25,4 mm |
M804048/M804010 | Timken | 47,625 mm | 88,9 mm | 3,3 mm | - | 0,8 mm | 19,05 mm | 25,4 mm | 25,4 mm |
M804049/10 | ISO | 47,625 mm | 88,9 mm | - | 1,8 mm | - | 19,05 mm | 25,4 mm | 25,4 mm |
SW30HR-2521 Filmtec Membranes Seawater Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:110; Flow m3/day:0.4; Part Number:SWC-2514; Length in cm:35.6; Length in inch:14; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:0.5; Membrane Active Area ft2:5; Carton shipping weight in kg:0.45; Carton shipping weight in lbs:1.0; Average NaCl rejection percentage:99.4 %; Minimum NaCl rejection percentage:99.0 %; |
SW30ULE-440i DuPont Ultrafiltration Seawater Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:110; Flow m3/day:0.4; Part Number:SWC-2514; Length in cm:35.6; Length in inch:14; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:0.5; Membrane Active Area ft2:5; Carton shipping weight in kg:0.45; Carton shipping weight in lbs:1.0; Average NaCl rejection percentage:99.4 %; Minimum NaCl rejection percentage:99.0 %; |
NF270-254 DuPont Ultrafiltration Nanofiltration Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:110; Flow m3/day:0.4; Part Number:SWC-2514; Length in cm:35.6; Length in inch:14; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:0.5; Membrane Active Area ft2:5; Carton shipping weight in kg:0.45; Carton shipping weight in lbs:1.0; Average NaCl rejection percentage:99.4 %; Minimum NaCl rejection percentage:99.0 %; |
Fortilife XC8 Filmtec Membranes Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:110; Flow m3/day:0.4; Part Number:SWC-2514; Length in cm:35.6; Length in inch:14; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:0.5; Membrane Active Area ft2:5; Carton shipping weight in kg:0.45; Carton shipping weight in lbs:1.0; Average NaCl rejection percentage:99.4 %; Minimum NaCl rejection percentage:99.0 %; |
BW30HRLE-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:110; Flow m3/day:0.4; Part Number:SWC-2514; Length in cm:35.6; Length in inch:14; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:0.5; Membrane Active Area ft2:5; Carton shipping weight in kg:0.45; Carton shipping weight in lbs:1.0; Average NaCl rejection percentage:99.4 %; Minimum NaCl rejection percentage:99.0 %; |
TW30-1812-36 Filmtec Membranes Small Commercial Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:110; Flow m3/day:0.4; Part Number:SWC-2514; Length in cm:35.6; Length in inch:14; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:0.5; Membrane Active Area ft2:5; Carton shipping weight in kg:0.45; Carton shipping weight in lbs:1.0; Average NaCl rejection percentage:99.4 %; Minimum NaCl rejection percentage:99.0 %; |
SFP-266 DuPont Ultrafiltration Ultrafiltration Module | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:110; Flow m3/day:0.4; Part Number:SWC-2514; Length in cm:35.6; Length in inch:14; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:0.5; Membrane Active Area ft2:5; Carton shipping weight in kg:0.45; Carton shipping weight in lbs:1.0; Average NaCl rejection percentage:99.4 %; Minimum NaCl rejection percentage:99.0 %; |
RE-8040-BLR44 Toray Membranes Membrane | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:110; Flow m3/day:0.4; Part Number:SWC-2514; Length in cm:35.6; Length in inch:14; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:0.5; Membrane Active Area ft2:5; Carton shipping weight in kg:0.45; Carton shipping weight in lbs:1.0; Average NaCl rejection percentage:99.4 %; Minimum NaCl rejection percentage:99.0 %; |
RE-8040-FL Toray Membranes Membrane Video
Contact Us

- Water Treatment Solutions Manufacturer
Toray Membranes RE-8040-FL Technical Articles
Can ultrafiltration remove heavy metals? |
What elements does reverse osmosis remove? |
What is the ultrafiltration process? |