Home>Products>Water Purification Solutions>TM720-37 Toray Membranes Brackish Water Reverse Osmosis Element
Toray Membranes TM720-37 MODELS
Need a CAD or 3D Model?
TM720-37 Toray Membranes Brackish Water Reverse Osmosis Element
category
Water Purification Solutions
Toray Membranes TM720-37 SPECIFICATIONS
What are the types of TM720-37 Toray Membranes Brackish Water Reverse Osmosis Element ? Water Purification Solutions Manufacturing Water Treatment Solutions Manufacturer Service . Get Your Free, Instant price, design Chlorine Tolerant Nanofiltration Type review.
- Toray Membranes
TM720-37
- Chlorine Tolerant Nanofiltration
- 16200
- 61.0
- HydraCoRe10-LD
- 101.6
- 40
- 41.37
- 600
-
Water Treatment Solutions Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TM720-37 Toray Membranes Brackish Water Reverse Osmosis Element Exchange Guide
- 45.0
- 113
- 37.1
- 400
- 16.4
- 36.2
- 20.0 %
- 5.0 %
Toray Membranes TM720-37 TM720-37 Toray Membranes Brackish Water Reverse Osmosis Element Product Features
OEM Water Purification Solutions inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | B | e | a | d | T | R | D |
YT 3720 | IKO | - | - | - | - | 37 | - | - | 47 mm |
07079/07204 | NSK | - | 14,26 mm | 0.4 | 12,1 mm | 20 mm | 15,011 mm | - | 51,994 mm |
07079/07204-B | Timken | - | 14,26 mm | - | - | 20 mm | - | 1,5 mm | 51,994 mm |
07079X/07204 | Timken | 1,3 mm | 14,26 mm | - | - | 19,987 mm | 15,011 mm | 1,5 mm | 51,994 mm |
07087/07204 | Fersa | - | - | - | - | 22,225 mm | - | - | 51,994 mm |
07087/07204-B | Timken | - | 14,26 mm | - | - | 22,225 mm | - | 1,3 mm | 51,994 mm |
07087X/07204 | Fersa | - | - | - | - | 22,225 mm | - | - | 51,994 mm |
07087X/07205 | Timken | 2 mm | 14,26 mm | - | - | 22,225 mm | 15,011 mm | 1,5 mm | 52 mm |
07093/07204 | Timken | 1,3 mm | 14,26 mm | - | - | 23,812 mm | 15,011 mm | 1,5 mm | 51,994 mm |
07093/07204-B | Timken | - | 14,26 mm | - | - | 23,812 mm | - | 1,5 mm | 51,994 mm |
07093/07205 | KOYO | - | 14,26 mm | - | 12,3 mm | 23,812 mm | 15,011 mm | - | - |
NF270-254 DuPont Ultrafiltration Nanofiltration Element | Type:Chlorine Tolerant Nanofiltration; Brand:Hydranautics Membranes; Flow gpd:16200; Flow m3/day:61.0; Part Number:HydraCoRe10-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:20.0 %; Minimum NaCl rejection percentage:5.0 %; |
TW30-1812-36 Filmtec Membranes Small Commercial Element | Type:Chlorine Tolerant Nanofiltration; Brand:Hydranautics Membranes; Flow gpd:16200; Flow m3/day:61.0; Part Number:HydraCoRe10-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:20.0 %; Minimum NaCl rejection percentage:5.0 %; |
SW30ULE-440i DuPont Ultrafiltration Seawater Reverse Osmosis Element | Type:Chlorine Tolerant Nanofiltration; Brand:Hydranautics Membranes; Flow gpd:16200; Flow m3/day:61.0; Part Number:HydraCoRe10-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:20.0 %; Minimum NaCl rejection percentage:5.0 %; |
SW30HR-2521 Filmtec Membranes Seawater Reverse Osmosis Element | Type:Chlorine Tolerant Nanofiltration; Brand:Hydranautics Membranes; Flow gpd:16200; Flow m3/day:61.0; Part Number:HydraCoRe10-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:20.0 %; Minimum NaCl rejection percentage:5.0 %; |
BW30HRLE-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment | Type:Chlorine Tolerant Nanofiltration; Brand:Hydranautics Membranes; Flow gpd:16200; Flow m3/day:61.0; Part Number:HydraCoRe10-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:20.0 %; Minimum NaCl rejection percentage:5.0 %; |
RE-8040-BLR44 Toray Membranes Membrane | Type:Chlorine Tolerant Nanofiltration; Brand:Hydranautics Membranes; Flow gpd:16200; Flow m3/day:61.0; Part Number:HydraCoRe10-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:20.0 %; Minimum NaCl rejection percentage:5.0 %; |
Fortilife XC8 Filmtec Membranes Reverse Osmosis Element | Type:Chlorine Tolerant Nanofiltration; Brand:Hydranautics Membranes; Flow gpd:16200; Flow m3/day:61.0; Part Number:HydraCoRe10-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:20.0 %; Minimum NaCl rejection percentage:5.0 %; |
SFP-266 DuPont Ultrafiltration Ultrafiltration Module | Type:Chlorine Tolerant Nanofiltration; Brand:Hydranautics Membranes; Flow gpd:16200; Flow m3/day:61.0; Part Number:HydraCoRe10-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:20.0 %; Minimum NaCl rejection percentage:5.0 %; |
TM720-37 Toray Membranes Brackish Water Reverse Osmosis Element Video
Contact Us

- Water Treatment Solutions Manufacturer
Toray Membranes TM720-37 Technical Articles
Can ultrafiltration remove heavy metals? |
What elements does reverse osmosis remove? |
What is the ultrafiltration process? |