Home>Products>Water Purification Solutions>TML20D-37 Toray Membranes Brackish Water Reverse Osmosis Element
Toray Membranes TML20D-37 MODELS
Need a CAD or 3D Model?
TML20D-37 Toray Membranes Brackish Water Reverse Osmosis Element
category
Water Purification Solutions
Toray Membranes TML20D-37 SPECIFICATIONS
Various Water Purification Solutions types and sizes 116.1 Flow m3/day to Water Treatment Solutions Manufacturer accommodate your TML20D-37 Toray Membranes Brackish Water Reverse Osmosis Element requirements. Sea water Type
- Toray Membranes
TML20D-37
- Sea water
- 30800
- 116.1
- TM840M-1760
- 101.6
- 40
- 8273.74
- 1200
-
Water Treatment Solutions Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TML20D-37 Toray Membranes Brackish Water Reverse Osmosis Element Exchange Guide
- 45.0
- 113
- 163.2
- 1760
- 99.8 %
- 99.5 %
Toray Membranes TML20D-37 TML20D-37 Toray Membranes Brackish Water Reverse Osmosis Element Product Features
OEM Water Purification Solutions inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Flow gpd | Flow m3/day | Part Number | Length in cm | Length in inch | Max Pressure kPa | Max Pressure psi |
TML20D-370 Brackish Water Reverse Osmosis Element | Toray Membranes | Brackish water | 9700 | 36.6 | TML20D-370 | 101.6 | 40 | 4136.87 | 600 |
TW30-1812-36 Filmtec Membranes Small Commercial Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:30800; Flow m3/day:116.1; Part Number:TM840M-1760; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:163.2; Membrane Active Area ft2:1760; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
SFP-266 DuPont Ultrafiltration Ultrafiltration Module | Type:Sea water; Brand:Toray Membranes; Flow gpd:30800; Flow m3/day:116.1; Part Number:TM840M-1760; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:163.2; Membrane Active Area ft2:1760; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
RE-8040-BLR44 Toray Membranes Membrane | Type:Sea water; Brand:Toray Membranes; Flow gpd:30800; Flow m3/day:116.1; Part Number:TM840M-1760; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:163.2; Membrane Active Area ft2:1760; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
Fortilife XC8 Filmtec Membranes Reverse Osmosis Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:30800; Flow m3/day:116.1; Part Number:TM840M-1760; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:163.2; Membrane Active Area ft2:1760; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
BW30HRLE-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment | Type:Sea water; Brand:Toray Membranes; Flow gpd:30800; Flow m3/day:116.1; Part Number:TM840M-1760; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:163.2; Membrane Active Area ft2:1760; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
NF270-254 DuPont Ultrafiltration Nanofiltration Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:30800; Flow m3/day:116.1; Part Number:TM840M-1760; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:163.2; Membrane Active Area ft2:1760; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
SW30ULE-440i DuPont Ultrafiltration Seawater Reverse Osmosis Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:30800; Flow m3/day:116.1; Part Number:TM840M-1760; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:163.2; Membrane Active Area ft2:1760; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
SW30HR-2521 Filmtec Membranes Seawater Reverse Osmosis Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:30800; Flow m3/day:116.1; Part Number:TM840M-1760; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:163.2; Membrane Active Area ft2:1760; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
TML20D-37 Toray Membranes Brackish Water Reverse Osmosis Element Video
Contact Us

- Water Treatment Solutions Manufacturer
Toray Membranes TML20D-37 Technical Articles
Can ultrafiltration remove heavy metals? |
What elements does reverse osmosis remove? |
What is the ultrafiltration process? |