Home>Products>Water Technologies & Solutions>BW30LE-44 Filmtec Membranes Reverse Osmosis Element
Filmtec Membranes BW30LE-44 MODELS
Need a CAD or 3D Model?
BW30LE-44 Filmtec Membranes Reverse Osmosis Element
category
Water Technologies & Solutions
Filmtec Membranes BW30LE-44 SPECIFICATIONS
We Provide 3300 Flow gpd Extensive BW30LE-44 Filmtec Membranes Reverse Osmosis Element Selection Water Treatment Solutions Manufacturer And Competitive Sanitizable Type Wholesale 12.4 Flow m3/day Pricing.
- Filmtec Membranes
BW30LE-44
- Sanitizable
- 3300
- 12.4
- SanRO ESPA2 4040
- 101.6
- 40
- 8.3
- 18.3
-
Water Treatment Solutions Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Filmtec Membranes BW30LE-44 Customers who bought this item also bought Water Technologies & Solutions
With Industry Standards Water Technologies & Solutions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Brand | Type | Feed mm | Flow gpd | Length mm | Output mm | Flow m3/day | Part Number | Length in inch |
| BW30LE-440 | DuPont Ultrafiltration | Brackish Water | 38.1 | 11500 | 1016 | 200.7 | 43.3 | BW30LE-440 | 40 |
| BW30XFRLE-400/34i DuPont Ultrafiltration Reverse Osmosis Low Energy Element | Type:Sanitizable; Brand:Hydranautics Membranes; Flow gpd:3300; Flow m3/day:12.4; Part Number:SanRO ESPA2 4040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:8.3; Carton shipping weight in lbs:18.3; Average NaCl rejection percentage:99.5 %; |
| XLFRLE-400-34i Filmtec Membranes Low Pressure Fouling Resistant RO Element | Type:Sanitizable; Brand:Hydranautics Membranes; Flow gpd:3300; Flow m3/day:12.4; Part Number:SanRO ESPA2 4040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:8.3; Carton shipping weight in lbs:18.3; Average NaCl rejection percentage:99.5 %; |
| NE-2540-9 Toray Membranes Membrane | Type:Sanitizable; Brand:Hydranautics Membranes; Flow gpd:3300; Flow m3/day:12.4; Part Number:SanRO ESPA2 4040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:8.3; Carton shipping weight in lbs:18.3; Average NaCl rejection percentage:99.5 %; |
| RO-3838 Filmtec Membranes RO and Desalination Element | Type:Sanitizable; Brand:Hydranautics Membranes; Flow gpd:3300; Flow m3/day:12.4; Part Number:SanRO ESPA2 4040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:8.3; Carton shipping weight in lbs:18.3; Average NaCl rejection percentage:99.5 %; |
| TM840M-176 Toray Membranes Sea Water Reverse Osmosis Element | Type:Sanitizable; Brand:Hydranautics Membranes; Flow gpd:3300; Flow m3/day:12.4; Part Number:SanRO ESPA2 4040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:8.3; Carton shipping weight in lbs:18.3; Average NaCl rejection percentage:99.5 %; |
| LC LE-404 DuPont Ultrafiltration Wet Large Commercial RO Element | Type:Sanitizable; Brand:Hydranautics Membranes; Flow gpd:3300; Flow m3/day:12.4; Part Number:SanRO ESPA2 4040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:8.3; Carton shipping weight in lbs:18.3; Average NaCl rejection percentage:99.5 %; |
| NE-1812-7 Toray Membranes Membrane | Type:Sanitizable; Brand:Hydranautics Membranes; Flow gpd:3300; Flow m3/day:12.4; Part Number:SanRO ESPA2 4040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:8.3; Carton shipping weight in lbs:18.3; Average NaCl rejection percentage:99.5 %; |
| TWA-254 DuPont Ultrafiltration Tapwater RO Element | Type:Sanitizable; Brand:Hydranautics Membranes; Flow gpd:3300; Flow m3/day:12.4; Part Number:SanRO ESPA2 4040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:8.3; Carton shipping weight in lbs:18.3; Average NaCl rejection percentage:99.5 %; |
| UE-4040-PF Toray Membranes Membrane | Type:Sanitizable; Brand:Hydranautics Membranes; Flow gpd:3300; Flow m3/day:12.4; Part Number:SanRO ESPA2 4040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:8.3; Carton shipping weight in lbs:18.3; Average NaCl rejection percentage:99.5 %; |
| SW30XHR-400i DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element | Type:Sanitizable; Brand:Hydranautics Membranes; Flow gpd:3300; Flow m3/day:12.4; Part Number:SanRO ESPA2 4040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:8.3; Carton shipping weight in lbs:18.3; Average NaCl rejection percentage:99.5 %; |
| SW30XHR-44 DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element | Type:Sanitizable; Brand:Hydranautics Membranes; Flow gpd:3300; Flow m3/day:12.4; Part Number:SanRO ESPA2 4040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:8.3; Carton shipping weight in lbs:18.3; Average NaCl rejection percentage:99.5 %; |
| RE-2540-BLR Toray Membranes Membrane | Type:Sanitizable; Brand:Hydranautics Membranes; Flow gpd:3300; Flow m3/day:12.4; Part Number:SanRO ESPA2 4040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:8.3; Carton shipping weight in lbs:18.3; Average NaCl rejection percentage:99.5 %; |
BW30LE-44 Filmtec Membranes Reverse Osmosis Element Video
Contact Us
- Water Treatment Solutions Manufacturer
Filmtec Membranes BW30LE-44 Technical Articles
| Can ultrafiltration remove heavy metals? |
| What elements does reverse osmosis remove? |
| What is the ultrafiltration process? |


SW30XHR-44 DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element
TWA-254 DuPont Ultrafiltration Tapwater RO Element
UE-4040-PF Toray Membranes Membrane
RO-3838 Filmtec Membranes RO and Desalination Element
TM840M-176 Toray Membranes Sea Water Reverse Osmosis Element