Home>Products>Water Technologies & Solutions>ECO PLATINUM-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment
DuPont Ultrafiltration ECO PLATINUM-44 MODELS
Need a CAD or 3D Model?
ECO PLATINUM-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment
category
Water Technologies & Solutions
DuPont Ultrafiltration ECO PLATINUM-44 SPECIFICATIONS
High Water Treatment Solutions Manufacturer Quality ECO PLATINUM-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment. Competitive Water Technologies & Solutions Pricing. Accept UltraFiltration Type Small Order. Easy and Fast Shipping.
- DuPont Ultrafiltration
ECO PLATINUM-44
- UltraFiltration
- 12.1 - 29.5
- 1706
- HYDRAcap60-DWI
- 0.02
- 269/4
- 5.03
- 73
-
Water Treatment Solutions Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Water Technologies & Solutions Information techniques
- 41.4
- 104
- 46.4
- 500
- 70.3
- 155.0
DuPont Ultrafiltration ECO PLATINUM-44 Customers who bought this item also bought Water Technologies & Solutions
With Industry Standards Water Technologies & Solutions | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Feed mm | Flow gpd | Length mm | Output mm | Flow m3/day | Part Number | Length in cm |
ECO PLATINUM-440 Reverse Osmosis Element for pre-Treatment | DuPont Ultrafiltration | - | 28.6 | 12650 | 1016 | 200.7 | 47.7 | ECO PLATINUM-440 | - |
ECO PLATINUM-440i Reverse Osmosis Element for pre-Treatment | DuPont Ultrafiltration | - | 28.6 | 12650 | 1016 | 200.7 | 47.7 | ECO PLATINUM-440i | - |
ECO PLATINUM-440 | Filmtec Membranes | Brackish Water | - | 12650 | - | - | 47.7 | ECO PLATINUM-440 | 101.6 |
ECO PLATINUM-440i | Filmtec Membranes | Brackish Water | - | 12650 | - | - | 47.7 | ECO PLATINUM-440i | 101.6 |
LC LE-404 DuPont Ultrafiltration Wet Large Commercial RO Element | Type:UltraFiltration; Brand:Hydranautics Membranes; Flow gpm:12.1 - 29.5; Length mm:1706; Part Number:HYDRAcap60-DWI; Pore Size µ:0.02; Length in inch:269/4; Max Pressure kPa:5.03; Max Pressure psi:73; Max Temperature °C:41.4; Max Temperature °F:104; Membrane Active Area m2:46.4; Membrane Active Area ft2:500; Carton shipping weight in kg:70.3; Carton shipping weight in lbs:155.0; |
SW30XHR-400i DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element | Type:UltraFiltration; Brand:Hydranautics Membranes; Flow gpm:12.1 - 29.5; Length mm:1706; Part Number:HYDRAcap60-DWI; Pore Size µ:0.02; Length in inch:269/4; Max Pressure kPa:5.03; Max Pressure psi:73; Max Temperature °C:41.4; Max Temperature °F:104; Membrane Active Area m2:46.4; Membrane Active Area ft2:500; Carton shipping weight in kg:70.3; Carton shipping weight in lbs:155.0; |
NE-1812-7 Toray Membranes Membrane | Type:UltraFiltration; Brand:Hydranautics Membranes; Flow gpm:12.1 - 29.5; Length mm:1706; Part Number:HYDRAcap60-DWI; Pore Size µ:0.02; Length in inch:269/4; Max Pressure kPa:5.03; Max Pressure psi:73; Max Temperature °C:41.4; Max Temperature °F:104; Membrane Active Area m2:46.4; Membrane Active Area ft2:500; Carton shipping weight in kg:70.3; Carton shipping weight in lbs:155.0; |
XLFRLE-400-34i Filmtec Membranes Low Pressure Fouling Resistant RO Element | Type:UltraFiltration; Brand:Hydranautics Membranes; Flow gpm:12.1 - 29.5; Length mm:1706; Part Number:HYDRAcap60-DWI; Pore Size µ:0.02; Length in inch:269/4; Max Pressure kPa:5.03; Max Pressure psi:73; Max Temperature °C:41.4; Max Temperature °F:104; Membrane Active Area m2:46.4; Membrane Active Area ft2:500; Carton shipping weight in kg:70.3; Carton shipping weight in lbs:155.0; |
SW30XHR-44 DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element | Type:UltraFiltration; Brand:Hydranautics Membranes; Flow gpm:12.1 - 29.5; Length mm:1706; Part Number:HYDRAcap60-DWI; Pore Size µ:0.02; Length in inch:269/4; Max Pressure kPa:5.03; Max Pressure psi:73; Max Temperature °C:41.4; Max Temperature °F:104; Membrane Active Area m2:46.4; Membrane Active Area ft2:500; Carton shipping weight in kg:70.3; Carton shipping weight in lbs:155.0; |
UE-4040-PF Toray Membranes Membrane | Type:UltraFiltration; Brand:Hydranautics Membranes; Flow gpm:12.1 - 29.5; Length mm:1706; Part Number:HYDRAcap60-DWI; Pore Size µ:0.02; Length in inch:269/4; Max Pressure kPa:5.03; Max Pressure psi:73; Max Temperature °C:41.4; Max Temperature °F:104; Membrane Active Area m2:46.4; Membrane Active Area ft2:500; Carton shipping weight in kg:70.3; Carton shipping weight in lbs:155.0; |
RO-3838 Filmtec Membranes RO and Desalination Element | Type:UltraFiltration; Brand:Hydranautics Membranes; Flow gpm:12.1 - 29.5; Length mm:1706; Part Number:HYDRAcap60-DWI; Pore Size µ:0.02; Length in inch:269/4; Max Pressure kPa:5.03; Max Pressure psi:73; Max Temperature °C:41.4; Max Temperature °F:104; Membrane Active Area m2:46.4; Membrane Active Area ft2:500; Carton shipping weight in kg:70.3; Carton shipping weight in lbs:155.0; |
BW30XFRLE-400/34i DuPont Ultrafiltration Reverse Osmosis Low Energy Element | Type:UltraFiltration; Brand:Hydranautics Membranes; Flow gpm:12.1 - 29.5; Length mm:1706; Part Number:HYDRAcap60-DWI; Pore Size µ:0.02; Length in inch:269/4; Max Pressure kPa:5.03; Max Pressure psi:73; Max Temperature °C:41.4; Max Temperature °F:104; Membrane Active Area m2:46.4; Membrane Active Area ft2:500; Carton shipping weight in kg:70.3; Carton shipping weight in lbs:155.0; |
NE-2540-9 Toray Membranes Membrane | Type:UltraFiltration; Brand:Hydranautics Membranes; Flow gpm:12.1 - 29.5; Length mm:1706; Part Number:HYDRAcap60-DWI; Pore Size µ:0.02; Length in inch:269/4; Max Pressure kPa:5.03; Max Pressure psi:73; Max Temperature °C:41.4; Max Temperature °F:104; Membrane Active Area m2:46.4; Membrane Active Area ft2:500; Carton shipping weight in kg:70.3; Carton shipping weight in lbs:155.0; |
RE-2540-BLR Toray Membranes Membrane | Type:UltraFiltration; Brand:Hydranautics Membranes; Flow gpm:12.1 - 29.5; Length mm:1706; Part Number:HYDRAcap60-DWI; Pore Size µ:0.02; Length in inch:269/4; Max Pressure kPa:5.03; Max Pressure psi:73; Max Temperature °C:41.4; Max Temperature °F:104; Membrane Active Area m2:46.4; Membrane Active Area ft2:500; Carton shipping weight in kg:70.3; Carton shipping weight in lbs:155.0; |
TWA-254 DuPont Ultrafiltration Tapwater RO Element | Type:UltraFiltration; Brand:Hydranautics Membranes; Flow gpm:12.1 - 29.5; Length mm:1706; Part Number:HYDRAcap60-DWI; Pore Size µ:0.02; Length in inch:269/4; Max Pressure kPa:5.03; Max Pressure psi:73; Max Temperature °C:41.4; Max Temperature °F:104; Membrane Active Area m2:46.4; Membrane Active Area ft2:500; Carton shipping weight in kg:70.3; Carton shipping weight in lbs:155.0; |
TM840M-176 Toray Membranes Sea Water Reverse Osmosis Element | Type:UltraFiltration; Brand:Hydranautics Membranes; Flow gpm:12.1 - 29.5; Length mm:1706; Part Number:HYDRAcap60-DWI; Pore Size µ:0.02; Length in inch:269/4; Max Pressure kPa:5.03; Max Pressure psi:73; Max Temperature °C:41.4; Max Temperature °F:104; Membrane Active Area m2:46.4; Membrane Active Area ft2:500; Carton shipping weight in kg:70.3; Carton shipping weight in lbs:155.0; |
ECO PLATINUM-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment Video
Contact Us

- Water Treatment Solutions Manufacturer
DuPont Ultrafiltration ECO PLATINUM-44 Technical Articles
Can ultrafiltration remove heavy metals? |
What elements does reverse osmosis remove? |
What is the ultrafiltration process? |