Home>Products>Water Technologies & Solutions>PD-51-1 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid
DuPont Ultrafiltration PD-51-1 MODELS
Need a CAD or 3D Model?
PD-51-1 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid
category
Water Technologies & Solutions
DuPont Ultrafiltration PD-51-1 SPECIFICATIONS
Find the discount PD-51-1 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid online you need Sea water Type . We offer ... If you check out our large selection of PD-51-1 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid once . Water Treatment Solutions Manufacturer
- DuPont Ultrafiltration
PD-51-1
- Sea water
- 9000
- 33.9
- TM820V-400
- 101.6
- 40
- 8273.74
- 1200
-
Water Treatment Solutions Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Water Technologies & Solutions Information techniques
- 45.0
- 113
- 37.1
- 400
- 99.8 %
- 99.5 %
DuPont Ultrafiltration PD-51-1 Customers who bought this item also bought Water Technologies & Solutions
With Industry Standards Water Technologies & Solutions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Brand | Type | Flow gpm | pH range | Length mm | Weight kg | Weight lb | Application | Flow m3/day |
| IPD-51-10 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Drinking Water | 146 | 2-11 | 1967 | 661 | 1458 | Ultra pure water, Beverage, Boiler water | 796 |
| IPD-51-12 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Drinking Water | 175 | 2-11 | 2330 | 783 | 1727 | Ultra pure water, Beverage, Boiler water | 954 |
| IPD-51-14 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Drinking Water | 204 | 2-11 | 2693 | 909 | 2004 | Ultra pure water, Beverage, Boiler water | 1113 |
| IPD-51-16 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Drinking Water | 234 | 2-11 | 3056 | 1041 | 2295 | Ultra pure water, Beverage, Boiler water | 1276 |
| IPD-51-18 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Drinking Water | 263 | 2-11 | 3419 | 1167 | 2573 | Ultra pure water, Beverage, Boiler water | 1434 |
| NE-1812-7 Toray Membranes Membrane | Type:Sea water; Brand:Toray Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:TM820V-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
| RO-3838 Filmtec Membranes RO and Desalination Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:TM820V-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
| XLFRLE-400-34i Filmtec Membranes Low Pressure Fouling Resistant RO Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:TM820V-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
| UE-4040-PF Toray Membranes Membrane | Type:Sea water; Brand:Toray Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:TM820V-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
| SW30XHR-44 DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:TM820V-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
| SW30XHR-400i DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:TM820V-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
| LC LE-404 DuPont Ultrafiltration Wet Large Commercial RO Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:TM820V-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
| TM840M-176 Toray Membranes Sea Water Reverse Osmosis Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:TM820V-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
| BW30XFRLE-400/34i DuPont Ultrafiltration Reverse Osmosis Low Energy Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:TM820V-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
| TWA-254 DuPont Ultrafiltration Tapwater RO Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:TM820V-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
| RE-2540-BLR Toray Membranes Membrane | Type:Sea water; Brand:Toray Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:TM820V-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
| NE-2540-9 Toray Membranes Membrane | Type:Sea water; Brand:Toray Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:TM820V-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
PD-51-1 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Video
Contact Us
- Water Treatment Solutions Manufacturer
DuPont Ultrafiltration PD-51-1 Technical Articles
| Can ultrafiltration remove heavy metals? |
| What elements does reverse osmosis remove? |
| What is the ultrafiltration process? |


SW30XHR-44 DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element
TWA-254 DuPont Ultrafiltration Tapwater RO Element
UE-4040-PF Toray Membranes Membrane
RO-3838 Filmtec Membranes RO and Desalination Element
TM840M-176 Toray Membranes Sea Water Reverse Osmosis Element