Home>Products>Water Technologies & Solutions>PD-77XP-16 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid
DuPont Ultrafiltration PD-77XP-16 MODELS
Need a CAD or 3D Model?
PD-77XP-16 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid
category
Water Technologies & Solutions
DuPont Ultrafiltration PD-77XP-16 SPECIFICATIONS
PD-77XP-16 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Engineering Sea water Type 9900 Flow gpd Calculator , Water Technologies & Solutions Manufacturing Service . Get Your Free. Water Treatment Solutions Manufacturer
- DuPont Ultrafiltration
PD-77XP-16
- Sea water
- 9900
- 37.3
- TM820S-440
- 101.6
- 40
- 8273.74
- 1200
-
Water Treatment Solutions Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Water Technologies & Solutions Information techniques
- 45.0
- 113
- 40.8
- 440
- 99.8 %
- 99.5 %
DuPont Ultrafiltration PD-77XP-16 Customers who bought this item also bought Water Technologies & Solutions
With Industry Standards Water Technologies & Solutions | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Flow gpm | pH range | Length mm | Weight kg | Weight lb | Application | Flow m3/day |
IPD-77XP-16 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Drinking Water | 353 | 2-11 | 3056 | 1249 | 2754 | Ultra pure water, Beverage, Boiler water | 1925 |
BW30XFRLE-400/34i DuPont Ultrafiltration Reverse Osmosis Low Energy Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:9900; Flow m3/day:37.3; Part Number:TM820S-440; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
TWA-254 DuPont Ultrafiltration Tapwater RO Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:9900; Flow m3/day:37.3; Part Number:TM820S-440; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
LC LE-404 DuPont Ultrafiltration Wet Large Commercial RO Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:9900; Flow m3/day:37.3; Part Number:TM820S-440; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
RO-3838 Filmtec Membranes RO and Desalination Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:9900; Flow m3/day:37.3; Part Number:TM820S-440; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
XLFRLE-400-34i Filmtec Membranes Low Pressure Fouling Resistant RO Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:9900; Flow m3/day:37.3; Part Number:TM820S-440; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
NE-1812-7 Toray Membranes Membrane | Type:Sea water; Brand:Toray Membranes; Flow gpd:9900; Flow m3/day:37.3; Part Number:TM820S-440; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
SW30XHR-400i DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:9900; Flow m3/day:37.3; Part Number:TM820S-440; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
NE-2540-9 Toray Membranes Membrane | Type:Sea water; Brand:Toray Membranes; Flow gpd:9900; Flow m3/day:37.3; Part Number:TM820S-440; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
TM840M-176 Toray Membranes Sea Water Reverse Osmosis Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:9900; Flow m3/day:37.3; Part Number:TM820S-440; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
UE-4040-PF Toray Membranes Membrane | Type:Sea water; Brand:Toray Membranes; Flow gpd:9900; Flow m3/day:37.3; Part Number:TM820S-440; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
SW30XHR-44 DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:9900; Flow m3/day:37.3; Part Number:TM820S-440; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
RE-2540-BLR Toray Membranes Membrane | Type:Sea water; Brand:Toray Membranes; Flow gpd:9900; Flow m3/day:37.3; Part Number:TM820S-440; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
PD-77XP-16 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Video
DuPont Ultrafiltration IP-77XP-16 IntegraPac Ultrafiltration Skid
Ultrafiltration (UF) is a pressure-driven purification process that separates particulate matter from soluble compounds using an ultrafine membrane media.
Ultrafiltration in PD: Physiologic Principles - International ...
Ultrafiltration in PD is primarily driven by osmotic or oncotic forces in contradistinction to HD, when UF is most driven by hydrostatic pressure.
Ultrafiltration | National Kidney Foundation
Jun 21, 2019 — Peritoneal dialysis (PD) removes fluid by ultrafiltration using the lining of your belly (called the peritoneal membrane).
IntegraPac™ IPD-77XP Module - DuPont
IntegraPac IPD-77XP Modules are made from high-strength, PVDF hollow fiber membranes engineered to reduce design and fabrication requirements. The fibers have a ...
Contact Us

- Water Treatment Solutions Manufacturer
DuPont Ultrafiltration PD-77XP-16 Technical Articles
Can ultrafiltration remove heavy metals? |
What elements does reverse osmosis remove? |
What is the ultrafiltration process? |