Home>Products>Water Technologies & Solutions>TMG20D-4 Toray Membranes Brackish Water Reverse Osmosis Element
Toray Membranes TMG20D-4 MODELS
Need a CAD or 3D Model?
TMG20D-4 Toray Membranes Brackish Water Reverse Osmosis Element
Water Technologies & Solutions
Toray Membranes TMG20D-4 SPECIFICATIONS
TMG20D-4 Toray Membranes Brackish Water Reverse Osmosis Element manufacturer and global supplier of reliable ball and roller ... TMG20D-4 Toray Membranes Brackish Water Reverse Osmosis Element Industries Products Manufacturing & Engineering and Agricultural Bearings 37.3 Flow m3/day designed Water Treatment Solutions Manufacturer to meet the unique Sea water Type requirements of our targeted industries.
- Toray Membranes
TMG20D-4
- Sea water
- 9900
- 37.3
- TM820V-440
- 101.6
- 40
- 8273.74
- 1200
-
Water Treatment Solutions Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Water Technologies & Solutions Information techniques
- 45.0
- 113
- 40.8
- 440
- 99.8 %
- 99.5 %
Toray Membranes TMG20D-4 Customers who bought this item also bought Water Technologies & Solutions
With Industry Standards Water Technologies & Solutions | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Flow gpd | Flow m3/day | Part Number | Length in cm | Length in inch | Max Pressure kPa | Max Pressure psi |
TMG20D-400 Brackish Water Reverse Osmosis Element | Toray Membranes | Brackish water | 12100 | 45.6 | TMG20D-400 | 101.6 | 40 | 4136.87 | 600 |
TMG20D-440 Brackish Water Reverse Osmosis Element | Toray Membranes | Brackish water | 13300 | 50.1 | TMG20D-440 | 101.6 | 40 | 4136.87 | 600 |
TM840M-176 Toray Membranes Sea Water Reverse Osmosis Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:9900; Flow m3/day:37.3; Part Number:TM820V-440; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
RE-2540-BLR Toray Membranes Membrane | Type:Sea water; Brand:Toray Membranes; Flow gpd:9900; Flow m3/day:37.3; Part Number:TM820V-440; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
NE-2540-9 Toray Membranes Membrane | Type:Sea water; Brand:Toray Membranes; Flow gpd:9900; Flow m3/day:37.3; Part Number:TM820V-440; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
XLFRLE-400-34i Filmtec Membranes Low Pressure Fouling Resistant RO Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:9900; Flow m3/day:37.3; Part Number:TM820V-440; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
SW30XHR-44 DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:9900; Flow m3/day:37.3; Part Number:TM820V-440; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
LC LE-404 DuPont Ultrafiltration Wet Large Commercial RO Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:9900; Flow m3/day:37.3; Part Number:TM820V-440; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
BW30XFRLE-400/34i DuPont Ultrafiltration Reverse Osmosis Low Energy Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:9900; Flow m3/day:37.3; Part Number:TM820V-440; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
NE-1812-7 Toray Membranes Membrane | Type:Sea water; Brand:Toray Membranes; Flow gpd:9900; Flow m3/day:37.3; Part Number:TM820V-440; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
SW30XHR-400i DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:9900; Flow m3/day:37.3; Part Number:TM820V-440; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
UE-4040-PF Toray Membranes Membrane | Type:Sea water; Brand:Toray Membranes; Flow gpd:9900; Flow m3/day:37.3; Part Number:TM820V-440; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
TWA-254 DuPont Ultrafiltration Tapwater RO Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:9900; Flow m3/day:37.3; Part Number:TM820V-440; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
RO-3838 Filmtec Membranes RO and Desalination Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:9900; Flow m3/day:37.3; Part Number:TM820V-440; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.5 %; |
TMG20D-4 Toray Membranes Brackish Water Reverse Osmosis Element Video
Contact Us

- Water Treatment Solutions Manufacturer
Toray Membranes TMG20D-4 Technical Articles
Can ultrafiltration remove heavy metals? |
What elements does reverse osmosis remove? |
What is the ultrafiltration process? |